Regid Steel Conduit


Norminal
Size
Norminal
inside Diameter
Outside Diameter Norminal
Wall
Thickness
Lenght
without
Copuling
Mainmum
Weight of 10
Unit Lenghts
with Coupling
Attached
Calculated Weight
with Coupling
Attached
Number of
Lengths in
Standard
Packing
in in mm in mm in mm ft-in mm lb kg lb-ft kg/ft kg/m per
Bundle
per
Lift
0.632 16.0 0.840 21.34 0.104 2.64 9-11 3029 79.0 35.83 0.83 0.376 1.24 10 200
0.836 21.3 1.050 26.67 0.107 2.72 9-11 3029 105.0 47.63 1.10 0.499 1.64 7 140
1 1.063 27.0 1.315 33.40 0.126 3.20 9-11 3023 153.0 69.40 1.63 0.739 2.43 5 100
1 1.394 35.4 1.660 42.16 0.133 3.38 9-11 3023 201.0 91.17 2.21 1.00 3.29 3 60
1 1.624 41.3 1.900 48.26 0.138 3.51 9-11 3023 249.0 112.95 2.65 1.20 3.94 3 45
2 2.083 52.9 2.375 60.32 0.146 3.71 9-11 3023 332.0 150.60 3.54 1.61 5.27 2 40
2 2.489 63.2 2.875 73.02 0.193 4.90 9-10 3010 527.0 239.05 5.70 2.59 8.48 - 25
3 3.090 78.5 3.500 88.90 0.205 5.21 9-10 3010 682.6 309.63 7.42 3.37 11.0 - 20
3 3.570 90.7 4.000 101.6 0.215 5.46 9-10 3004 831.0 376.94 9.03 4.10 13.4 - 15
4 4.050 102.9 4.500 114.3 0.225 5.72 9-10 3004 972.3 441.04 10.56 4.79 15.7 - 10
5 5.073 128.9 5.563 141.3 0.245 6.22 9-10 2997 1313.6 595.85 14.36 6.51 21.4 - 5
6 6.093 154.8 6.625 168.3 0.266 6.76 9-10 2997 1745.3 791.67 18.79 8.52 28.0 - 5

TOLERANCE : Outside Diameter : 0.38 mm (For "-2"), 0.64 mm (For "-4")
Wall Thickness : -125%
Lenght : 6.4 mm

Copyright © 2007 Thai Steel Electric Industry Ltd.,Part. All rights reserved.
47/17 M.3 Samaedum 21 Rama II Rd., Samaedum Bangkuntien Bangkok Thailand 10150
Tel: (662)8955093-5 FAX: (662)8955095 Email: info@nipponwhiteconduit.com