Intermidiate Meta Conduit


Norminal
Size
Outside Diameter Wall Thickness Legth Calculated
Weight
with Coupling
Number of
Lengths in
Standard
Packing
Mimimum Maximum Average Mimimum Average
in in mm in mm in mm in mm in mm ft-in mm lb/ft kg/ft kg/m per
Bundle
per
Lify
0.810 20.57 0.820 20.83 0.815 20.70 0.070 1.78 0.0775 1.97 9-11 3029 0.622 0.282 0.926 10 250
1.024 26.01 1.034 26.26 1.029 26.14 0.075 1.91 0.0825 2.10 9-11 3029 0.851 0.851 1.27 7 175
1 1.285 32.64 1.295 32.89 1.290 32.77 0.085 2.16 0.0925 2.35 9-11 3023 1.21 0.549 1.80 5 125
1 1.630 41.40 1.645 41.78 1.6375 41.59 0.085 2.16 0.0925 2.35 9-11 3023 1.56 0.708 2.32 3 75
1 1.875 47.63 1.890 48.01 1.8825 47.82 0.090 2.29 0.0975 2.48 9-11 3023 1.91 0.866 2.84 3 75
2 2.352 59.74 2.367 60.12 2.3595 59.93 0.095 2.41 0.1025 2.60 9-11 3023 2.54 1.15 3.78 - 50
2 2.847 72.31 2.867 72.82 2.857 72.57 0.130 3.30 1.140 3.56 9-11 3010 4.23 1.92 6.30 - 35
3 3.466 88.04 3.486 88.54 3.476 88.29 0.130 3.30 1.140 3.56 9-11 3010 5.20 2.36 7.74 - 30
3 3.961 100.61 3.981 101.12 3.971 100.86 0.130 3.30 0.140 3.56 9-11 3004 6.07 2.75 9.03 - 25
4 4.456 113.18 4.476 113.69 4.466 113.44 0.130 3.30 0.140 3.56 9-11 3004 6.85 3.11 10.2 - 20

TOLERANCE : Outside Diameter: 0.2 mm (For "-1"), 0.3 mm (For "-2") 0.4 mm (For 2 "-4")
Wall Thickness : 0.2 mm (For "-2"), 0.3 mm (For "-4")

Copyright © 2007 Thai Steel Electric Industry Ltd.,Part. All rights reserved.
47/17 M.3 Samaedum 21 Rama II Rd., Samaedum Bangkuntien Bangkok Thailand 10150
Tel: (662)8955093-5 FAX: (662)8955095 Email: info@nipponwhiteconduit.com