Electrical Metallic Tubing


Norminal
Size
Outside Diameter Norminal
Wall
Thickness
Legth Minimum
Weight per
100 feet
Calculated Weight Number of
Lengths in
Standard
Packing
in in mm in mm ft mm lb kg lb/ft kg/ft kg/m per
Bundle
per
Lift
0.706 17.93 0.042 1.07 10 3048 28.5 12.93 0.298 0.135 0.443 15 300
0.922 23.42 0.049 1.24 10 3048 43.5 19.73 0.457 0.207 0.680 10 200
1 1.163 29.54 0.057 1.45 10 3048 64 29.03 0.673 0.305 1.00 7 140
1 1.510 38.35 0.065 1.65 10 3048 95 43.09 1.00 0.455 1.49 5 100
1 1.740 44.20 0.065 1.65 10 3048 110 49.90 1.16 0.527 1.73 3 60
2 2.197 55.80 0.065 1.65 10 3048 140 63.50 1.48 0.674 2.20 2 40

TOLERANCE : Outside Diameter 0.13 mm Wall Thickness : 10% Length : 6.4 mm

Copyright © 2007 Thai Steel Electric Industry Ltd.,Part. All rights reserved.
47/17 M.3 Samaedum 21 Rama II Rd., Samaedum Bangkuntien Bangkok Thailand 10150
Tel: (662)8955093-5 FAX: (662)8955095 Email: info@nipponwhiteconduit.com